Description
-
Hot air frying - integrated hot air frying technology gives you crispy results in your oven without using oil
-
Built-in WiFi - this smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device
-
Fingerprint resistant stainless - easily wipe away smudges and fingerprints for a look that's always sparkling clean
-
Fit Guarantee - this gas range will fit your existing 30-in cut-out, or GE Appliances will help pay for modifications up to 300
-
Edge-to-edge cooktop - continuous, edge-to-edge cooktop give you a large cooking space and can handle any cookware
-
Tri-ring burner - a versatile burner offers three different-sized flame rings on a single burner element, so it's like having three burners in one
-
Reversible grill and griddle - this extra-large, reversible griddle and grill combination lets you enjoy the best in cooking versatility
-
Dual purpose center burner - this flexible gas cooktop burner lets you choose between round and oval burner shapes
-
Backlit glass touch controls - backlit touch controls give this oven a high-tech look with a display that disappears when not in use and reappears when touched
Specifications
APPEARANCE
Color Appearance | Fingerprint Resistant Stainless Steel |
Control Knobs | Stainless Steel |
Cooktop Burner Grate Color | Matte Black |
Handle | Designer Style Stainless Steel |
Installation | Flush Appearance Free-standing cut-out |
Oven Door Features | Big View Oven Window |
CAPACITY
Total Capacity (cubic feet) | 5.6 cu ft |
FEATURES
Configuration | Range with Smooth Glide Storage Drawer |
Cooking Technology | Convection |
Ignition System | Electronic |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Self-Clean Oven Door Lock | Automatic |
Oven Rack Features | 3 Self-Clean Oven Racks |
Cooktop Burner Type | Sealed |
Cooktop Surface | Deep Recessed Stainless Steel |
Burner - Left Front | 21,000 BTU Tri-ring Burner |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 15,000 BTU |
Burner - Right Rear | 9,500 BTU |
Burner - Center | 9,500 BTU Dual Oval |
Control Type | Glass Touch |
Oven Control Features | Audible Preheat Signal Auto Recipe Conversion Auto Self Clean Certified Sabbath Mode Control Lock Capability Electronic Clock & Kitchen Timer Front Controls In-Oven Broiling Temperature Probe |
Oven Cooking Modes | Convection Bake Convection Roast Frozen Pizza Multi Rack Frozen Pizza Single Rack (No Preheat) Frozen Snacks Multi Rack Frozen Snacks Single Rack (No Preheat) No Preheat AirFry Proof Warming |
Control Location | Front controls |
Cooktop Burner Grate Features | Edge-to-Edge Grates |
Cooktop Burner Grate Material | Heavy Cast Iron |
Griddle | Reversible Integrated Grill/Griddle (Included) |
Product Type | Slide-In Single Oven |
Connected Capabilities | Amazon Alexa DiGiorno Drop IFTTT Innit Sonos The Google Assistant |
Fuel Type | Natural Gas (factory set) |
Interior Oven Light | 1 Incandescent |
Cooking System | True European Convection |
Cooktop Type | Standard Grates |
Drawer Type | Storage |
Oven Interior | 1 Incandescent Light Black |
Grill | Included JXGRILL1 |
Optional Accessories | WB48X21543 Roller Rack |
WiFi Connect | Built-In |
POWER / RATINGS
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 13.5 Broiler |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 16.0 Bake / 16.5 Broiler |
Top Burner BTU Rating - LP (000's BTU's) | (1) 18.0; (1) 15.0; (1) 9.5/8.0; (1) 5.0 |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 21.0 (1) 15.0; (1) 9.5/8.0; (1)5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |